DuraMac ZQC4315
The ZQC4315 transfer case is tailored for truck cranes and specialized application scenarios, with a maximum input torque of 3000 Nm for direct drive and 1100 Nm for motor drive, a maximum input speed of 2500 rpm for direct drive and 3500 rpm for motor drive, and a motor-driven ratio of 14.62.
Equipped with a dual self-locking shift mechanism, it ensures stable gear changes and supports multiple transmission modes. Boasting wide torque and speed ranges, it is adaptable to various specialized equipment with broad industrial coverage. It also features low noise, minimal temperature rise, high transmission efficiency and low maintenance costs.
Advantages of ZQC4315
Custom-engineered for specific applications (e.g., truck cranes…) with strong equipment compatibility.
Dual self-locking mechanism ensures stable gear shifts across multiple transmission modes.
Wide torque/speed ranges provide extensive adaptability for diverse industrial use cases.
High efficiency operation with low noise, minimal heat generation, and reduced maintenance costs.
Technical Specifications
- Other Transfer Cases Series
- General Data
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Engine Model | Max Input Torque | Max Input Speed | Ratio | ||
| ZQC4312 | 350 Nm | 450 rpm | 6.6 | ||
| ZQC4315 | Direct Drive / 3000 Nm | Direct Drive / 2500 rpm | Motor driven / 14.62 | ||
| ZQC4316 | 2400 Nm | 3600 rpm | 3.34 | ||
| ZQC4322 | Large Motor / 800 Nm | 5000 rpm | Large Motor / 1.51 | ||
| ZQC4357 | 750 Nm | 2500 rpm | High Gear / 1.02 | ||
| ZQC4363 | 200 Nm | 9000 rpm | Two Drive / 2.47 | ||
| ZQC4496 | Travel / 32000 Nm | 2700 rpm | Travel : 1 | ||
| ZQC4497 | Travel / 32000 Nm | 2700 rpm | Travel : 1 | ||
| ZQC4632 | 15000 Nm | 2500 rpm | Wind Turbine / 0.58 | ||
| ——END—— | |||||
General Information of DuraMac ZQC4315 | |||
|---|---|---|---|
| Transfer Case Mode | ZQC4315 | Max Input Torque | Direct Drive / 3000 Nm Motor / 1100 Nm |
| Max Input Speed | Direct Drive / 2500 rpm Motor / 3500 rpm | Ratio | Motor driven / 14.62 |
| Application Area | Truck cranes | ||
| ——END—— | |||
coming soon…
coming soon…



