DuraMac ZQC4322
The ZQC4322 transfer case is tailored for loaders and special applications. It features a maximum input torque of 800 Nm for large motors and 1100 Nm for small motors, a maximum input speed of 5000 rpm, and a transmission ratio of 1.51 for large motors and 3.83 for small motors.
Equipped with a dual self-locking shift mechanism, it ensures stable gear changes and supports multiple transmission modes. Boasting wide torque and speed ranges, it is adaptable to various specialized equipment with broad industrial coverage. It also features low noise, minimal temperature rise, high transmission efficiency and low maintenance costs.
Advantages of ZQC4322
Custom-engineered for specific applications (e.g., loaders…) with strong equipment compatibility.
Dual self-locking mechanism ensures stable gear shifts across multiple transmission modes.
Wide torque/speed ranges provide extensive adaptability for diverse industrial use cases.
High efficiency operation with low noise, minimal heat generation, and reduced maintenance costs.
Technical Specifications
- Other Transfer Cases Series
- General Data
- Standard / Optional Configuration
- Chassis Parameters and Configuration
Engine Model | Max Input Torque | Max Input Speed | Ratio | ||
| ZQC4312 | 350 Nm | 450 rpm | 6.6 | ||
| ZQC4315 | Direct Drive / 3000 Nm | Direct Drive / 2500 rpm | Motor driven / 14.62 | ||
| ZQC4316 | 2400 Nm | 3600 rpm | 3.34 | ||
| ZQC4322 | Large Motor / 800 Nm | 5000 rpm | Large Motor / 1.51 | ||
| ZQC4357 | 750 Nm | 2500 rpm | High Gear / 1.02 | ||
| ZQC4363 | 200 Nm | 9000 rpm | Two Drive / 2.47 | ||
| ZQC4496 | Travel / 32000 Nm | 2700 rpm | Travel : 1 | ||
| ZQC4497 | Travel / 32000 Nm | 2700 rpm | Travel : 1 | ||
| ZQC4632 | 15000 Nm | 2500 rpm | Wind Turbine / 0.58 | ||
| ——END—— | |||||
General Information of DuraMac ZQC4322 | |||
|---|---|---|---|
| Transfer Case Mode | ZQC4322 | Max Input Torque | Large Motor / 800 Nm Small Motor / 1100 Nm |
| Max Input Speed | 5000 rpm | Ratio | Large Motor / 1.51 Small Motor / 3.83 |
| Application Area | Loaders | ||
| ——END—— | |||
coming soon…
coming soon…



